Completed Docks
All
Only empirical
Only fails
Clear filters
| Receptor | Odorant | Dock Date | Enthalpy, Occlusion, # Poses | Agonist Y/N, | Prediction | |
|---|---|---|---|---|---|---|
| ID | Name | (UTC) | active | inactive | EC50, crvtop | Score |
| OR2M3 | 2-methylisoborneol | 2026-03-28 10:41:38 | 3.82 / 0.85 / 3 | 3.15 / 0.78 / 1 | Y -4.4/1.118 | 3.43 |
| OR2M3 | 3-mercapto-2-methylbutan-1-ol | 2026-03-28 10:41:38 | -0.66 / 0.81 / 2 | -3.12 / 0.79 / 5 | Y -3.97/1 | 15.68 |
| OR2M3 | 3-mercapto-2-methylhexan-1-ol | 2026-03-28 10:41:37 | 3.07 / 0.9 / 2 | -6.83 / 0.83 / 7 | Y -2.5/1.5 | 0.49 |
| OR2M3 | 3-mercapto-2-methylpentan-1-ol | 2026-03-28 10:41:37 | 5.06 / 0.78 / 1 | -4.57 / 0.8 / 3 | Y -7.54/10 | 0.29 |
Accuracy: 100%