Completed Docks

All Only empirical Only fails Clear filters
Receptor Odorant Dock Date Enthalpy, Occlusion, # Poses Agonist Y/N, Prediction
ID Name (UTC) active inactive EC50, crvtop Score
OR9A2 phenylpropyl alcohol 2026-03-28 10:47:46-1.08 / 0.84 / 101.98 / 0.91 / 5? -/- 36.38
OR9A4 phenylpropyl alcohol 2026-03-28 10:47:470.61 / 0.81 / 50.38 / 0.78 / 3? -/- 19.46
OR9G1 phenylpropyl alcohol 2026-03-28 10:47:490.36 / 0.84 / 11.75 / 0.85 / 2? -/- 21.64
OR9G4 phenylpropyl alcohol 2026-03-28 10:47:501.29 / 0.78 / 1-0.29 / 0.72 / 7? -/- 13.27
OR9G9 phenylpropyl alcohol 2026-03-28 10:47:512.47 / 0.81 / 1-0.01 / 0.71 / 8? -/- 7.67
OR9I1 phenylpropyl alcohol 2026-03-28 10:47:523.19 / 0.81 / 61.25 / 0.7 / 9? -/- 5.06
OR9K2 phenylpropyl alcohol 2026-03-28 10:47:532.21 / 0.78 / 4-0.14 / 0.86 / 10? -/- 8.55
OR9Q1 phenylpropyl alcohol 2026-03-28 10:47:551.67 / 0.9 / 62.49 / 0.84 / 4? -/- 11.79
OR9Q2 phenylpropyl alcohol 2026-03-28 10:47:56(fail)3.05 / 0.86 / 3? -/- 0
OR10A2 phenylpropyl alcohol 2026-03-28 10:48:296.49 / 0.86 / 10.59 / 0.83 / 3? -/- 0.56
OR10A3 phenylpropyl alcohol 2026-03-28 10:48:300.46 / 0.76 / 70.36 / 0.8 / 6? -/- 20.75
OR10A4 phenylpropyl alcohol 2026-03-28 10:48:32-1.4 / 0.77 / 2-1.05 / 0.8 / 7? -/- 33.77
OR10A5 phenylpropyl alcohol 2026-03-28 10:48:330.96 / 0.71 / 52.23 / 0.8 / 6? -/- 16.65
OR10A6 phenylpropyl alcohol 2026-03-28 10:48:350.43 / 0.79 / 5-0.5 / 0.78 / 8Y -5.31/- 18.83
OR10A7 phenylpropyl alcohol 2026-03-28 10:48:361.3 / 0.79 / 3-2.29 / 0.76 / 7? -/- 7.5
OR10C1 phenylpropyl alcohol 2026-03-28 10:48:373 / 0.82 / 20.13 / 0.81 / 5? -/- 5.67
OR10D3 phenylpropyl alcohol 2026-03-28 10:48:380.34 / 0.8 / 5-0.52 / 0.67 / 9? -/- 19.5
OR10D4 phenylpropyl alcohol 2026-03-28 10:48:401.96 / 0.78 / 40.07 / 0.7 / 6? -/- 10.15
OR10G2 phenylpropyl alcohol 2026-03-28 10:48:415.3 / 0.89 / 1-1.51 / 0.69 / 7? -/- 0.76
OR10G3 phenylpropyl alcohol 2026-03-28 10:48:421.77 / 0.83 / 21.14 / 0.77 / 4? -/- 11.21
OR10G4 phenylpropyl alcohol 2026-03-28 10:48:431.18 / 0.9 / 20.54 / 0.87 / 9? -/- 15.03
OR10G6 phenylpropyl alcohol 2026-03-28 10:48:45(fail)3.3 / 0.77 / 5? -/- 0
OR10G7 phenylpropyl alcohol 2026-03-28 10:48:46-0.66 / 0.8 / 30.71 / 0.8 / 9? -/- 31.77
OR10G8 phenylpropyl alcohol 2026-03-28 10:48:481.21 / 0.81 / 30.11 / 0.82 / 7? -/- 14.81
OR10G9 phenylpropyl alcohol 2026-03-28 10:48:495.78 / 0.82 / 11.23 / 0.81 / 6? -/- 0.93
OR10H1 phenylpropyl alcohol 2026-03-28 10:48:501.66 / 0.8 / 71.62 / 0.9 / 7? -/- 11.86
OR10H2 phenylpropyl alcohol 2026-03-28 10:48:51-0.97 / 0.74 / 81.26 / 0.78 / 3? -/- 35.16
OR10H3 phenylpropyl alcohol 2026-03-28 10:48:532.01 / 0.86 / 7(fail)? -/- 9.89
OR10H4 phenylpropyl alcohol 2026-03-28 10:48:542.27 / 0.85 / 71.31 / 0.67 / 4? -/- 8.59
OR10H5 phenylpropyl alcohol 2026-03-28 10:48:56-3.87 / 0.78 / 80.1 / 0.7 / 4? -/- 66.85

Accuracy: 100%