Completed Docks

All Only empirical Only fails Clear filters
Receptor Odorant Dock Date Enthalpy, Occlusion, # Poses Agonist Y/N, Prediction
ID Name (UTC) active inactive EC50, crvtop Score
OR1D5 phenethyl alcohol 2026-04-08 08:54:39-10.98 / 0.84 / 6-11.64 / 0.82 / 8Y -6.1/10 43.03
OR9A2 phenethyl alcohol 2026-03-28 10:47:462.01 / 0.85 / 3-0.67 / 0.77 / 5? -/- 8.22
OR9A4 phenethyl alcohol 2026-03-28 10:47:474.22 / 0.85 / 32.64 / 0.76 / 1? -/- 2.66
OR9G1 phenethyl alcohol 2026-03-28 10:47:481.07 / 0.79 / 32.69 / 0.81 / 3? -/- 15.82
OR9G4 phenethyl alcohol 2026-03-28 10:47:49-0.26 / 0.82 / 63.43 / 0.88 / 2? -/- 27.58
OR9G9 phenethyl alcohol 2026-03-28 10:47:51-0.39 / 0.83 / 50.52 / 0.72 / 6? -/- 28.92
OR9I1 phenethyl alcohol 2026-03-28 10:47:523.18 / 0.81 / 41.66 / 0.81 / 7? -/- 5.09
OR9K2 phenethyl alcohol 2026-03-28 10:47:541.59 / 0.79 / 60.71 / 0.82 / 8? -/- 12.29
OR9Q1 phenethyl alcohol 2026-03-28 10:47:553.55 / 0.85 / 22.98 / 0.83 / 2? -/- 4.06
OR9Q2 phenethyl alcohol 2026-03-28 10:47:562.97 / 0.91 / 31.9 / 0.76 / 4? -/- 5.78
OR10A2 phenethyl alcohol 2026-03-28 10:48:300.61 / 0.76 / 21.11 / 0.83 / 6? -/- 19.46
OR10A3 phenethyl alcohol 2026-03-28 10:48:310.1 / 0.77 / 60.41 / 0.72 / 8? -/- 24.04
OR10A4 phenethyl alcohol 2026-03-28 10:48:320.1 / 0.79 / 30.43 / 0.78 / 7? -/- 24.04
OR10A5 phenethyl alcohol 2026-03-28 10:48:34-0.2 / 0.74 / 70.06 / 0.8 / 5? -/- 26.98
OR10A6 phenethyl alcohol 2026-03-28 10:48:351.84 / 0.83 / 62.79 / 0.72 / 4Y -4.94/- 10.81
OR10A7 phenethyl alcohol 2026-03-28 10:48:360.07 / 0.78 / 40.79 / 0.71 / 3? -/- 24.33
OR10C1 phenethyl alcohol 2026-03-28 10:48:370.2 / 0.86 / 10.48 / 0.9 / 7? -/- 23.1
OR10D3 phenethyl alcohol 2026-03-28 10:48:382.9 / 0.79 / 51.76 / 0.85 / 6? -/- 6.01
OR10D4 phenethyl alcohol 2026-03-28 10:48:391.13 / 0.71 / 70.96 / 0.86 / 9? -/- 15.38
OR10G2 phenethyl alcohol 2026-03-28 10:48:412.92 / 0.7 / 21.52 / 0.79 / 7? -/- 5.94
OR10G3 phenethyl alcohol 2026-03-28 10:48:432.77 / 0.84 / 63.15 / 0.82 / 4? -/- 6.48
OR10G4 phenethyl alcohol 2026-03-28 10:48:442.53 / 0.88 / 30.98 / 0.74 / 5? -/- 7.45
OR10G6 phenethyl alcohol 2026-03-28 10:48:452.27 / 0.81 / 61.95 / 0.69 / 3? -/- 8.59
OR10G7 phenethyl alcohol 2026-03-28 10:48:462.01 / 0.79 / 20.2 / 0.68 / 6? -/- 9.89
OR10G8 phenethyl alcohol 2026-03-28 10:48:483.08 / 0.79 / 3-0.23 / 0.62 / 8? -/- 5.04
OR10G9 phenethyl alcohol 2026-03-28 10:48:492.64 / 0.86 / 20.99 / 0.76 / 9? -/- 6.99
OR10H1 phenethyl alcohol 2026-03-28 10:48:500.72 / 0.88 / 62.35 / 0.8 / 3? -/- 18.58
OR10H2 phenethyl alcohol 2026-03-28 10:48:522.47 / 0.85 / 51.79 / 0.75 / 10? -/- 7.69
OR10H3 phenethyl alcohol 2026-03-28 10:48:530.99 / 0.65 / 64.23 / 0.8 / 3? -/- 16.42
OR10H4 phenethyl alcohol 2026-03-28 10:48:541.55 / 0.72 / 7-0.03 / 0.68 / 8? -/- 12.45
OR10H5 phenethyl alcohol 2026-03-28 10:48:56-1.26 / 0.78 / 8-0.9 / 0.65 / 5? -/- 33.15

Accuracy: 100%