Completed Docks
All
Only empirical
Only fails
Clear filters
| Receptor | Odorant | Dock Date | Enthalpy, Occlusion, # Poses | Agonist Y/N, | Prediction | |
|---|---|---|---|---|---|---|
| ID | Name | (UTC) | active | inactive | EC50, crvtop | Score |
| OR2M2 | (R)-3-mercapto-3-methylhexan-1-ol | 2026-03-28 10:41:23 | -9.03 / 0.74 / 3 | -5.69 / 0.76 / 4 | Y -/- | 76.2 |
| OR2M2 | (S)-(-)-citronellol | 2026-03-28 10:41:22 | 4.07 / 0.8 / 2 | 2.45 / 0.88 / 7 | Y -5/- | 2.93 |
| OR2M2 | 3-mercapto-1-hexanol | 2026-03-28 10:41:24 | -19.17 / 0.68 / 9 | -4.4 / 0.78 / 9 | Y -4.96/- | 99.62 |
| OR2M2 | decatone | 2026-03-28 10:41:24 | 3.57 / 0.76 / 1 | 0.93 / 0.72 / 5 | Y -3.88/- | 4.01 |
| OR2M2 | gardamide | 2026-03-28 10:41:24 | 4.81 / 0.77 / 1 | 2.64 / 0.78 / 5 | Y -4.23/- | 1.8 |
| OR2M2 | geranyl acetate | 2026-03-28 10:41:24 | (fail) | 3.29 / 0.78 / 4 | Y -0.57/1.551 | 0 |
| OR2M2 | grapefruit mercaptan | 2026-03-28 10:41:22 | (fail) | -8.65 / 0.73 / 6 | Y -5.88/10 | 0 |
| OR2M2 | nootkatone | 2026-03-28 10:41:24 | 1.66 / 0.88 / 1 | 2.97 / 0.89 / 4 | Y -4.7/8 | 11.88 |
| OR2M2 | paradisamide | 2026-03-28 10:41:22 | 4.58 / 0.9 / 3 | 3.22 / 0.83 / 7 | Y -4.48/- | 2.1 |
Accuracy: 87.5%