Completed Docks
All
Only empirical
Only fails
Clear filters
| Receptor | Odorant | Dock Date | Enthalpy, Occlusion, # Poses | Agonist Y/N, | Prediction | |
|---|---|---|---|---|---|---|
| ID | Name | (UTC) | active | inactive | EC50, crvtop | Score |
| OR5M1 | sotolone | 2026-03-28 10:46:26 | 10.97 / 0.79 / 6 | 8.96 / 0.81 / 7 | ? -/- | 0.02 |
| OR5M3 | sotolone | 2026-03-28 10:46:41 | 9.01 / 0.81 / 9 | 7.89 / 0.79 / 8 | Y -3.34/- | 0.09 |
| OR5M8 | sotolone | 2026-03-28 10:46:45 | 10.95 / 0.84 / 9 | 6.79 / 0.64 / 7 | ? -/- | 0.02 |
| OR5M9 | sotolone | 2026-03-28 10:46:48 | 8.68 / 0.67 / 8 | 5.67 / 0.69 / 10 | ? -/- | 0.11 |
| OR5M10 | sotolone | 2026-03-28 10:46:32 | 10.38 / 0.82 / 8 | 11.27 / 0.87 / 7 | ? -/- | 0.03 |
| OR5M11 | sotolone | 2026-03-28 10:46:36 | 11.31 / 0.87 / 4 | 9.35 / 0.89 / 7 | ? -/- | 0.02 |
Accuracy: 100%