Completed Docks

All Only empirical Only fails Clear filters
Receptor Odorant Dock Date Enthalpy, Occlusion, # Poses Agonist Y/N, Prediction
ID Name (UTC) active inactive EC50, crvtop Score
OR5M1 sotolone 2026-03-28 10:46:2610.97 / 0.79 / 68.96 / 0.81 / 7? -/- 0.02
OR5M3 sotolone 2026-03-28 10:46:419.01 / 0.81 / 97.89 / 0.79 / 8Y -3.34/- 0.09
OR5M8 sotolone 2026-03-28 10:46:4510.95 / 0.84 / 96.79 / 0.64 / 7? -/- 0.02
OR5M9 sotolone 2026-03-28 10:46:488.68 / 0.67 / 85.67 / 0.69 / 10? -/- 0.11
OR5M10 sotolone 2026-03-28 10:46:3210.38 / 0.82 / 811.27 / 0.87 / 7? -/- 0.03
OR5M11 sotolone 2026-03-28 10:46:3611.31 / 0.87 / 49.35 / 0.89 / 7? -/- 0.02

Accuracy: 100%