Completed Docks

All Only empirical Only fails Clear filters
Receptor Odorant Dock Date Enthalpy, Occlusion, # Poses Agonist Y/N, Prediction
ID Name (UTC) active inactive EC50, crvtop Score
OR5M3 2-isobutyl-3-methylpyrazine 2026-03-28 10:46:40-1.41 / 0.81 / 2-0.69 / 0.75 / 4? -/- 36.11
OR5M3 abhexone 2026-03-28 10:46:409.73 / 0.79 / 77.84 / 0.79 / 7? -/- 0.05
OR5M3 beta-damascenone 2026-03-28 10:46:39-0.83 / 0.8 / 20.98 / 0.87 / 2? -/- 33.61
OR5M3 coffee dione 2026-03-28 10:46:406.49 / 0.84 / 45.6 / 0.79 / 6? -/- 0.56
OR5M3 cyclotene 2026-03-28 10:46:404.94 / 0.77 / 75.85 / 0.82 / 9? -/- 1.65
OR5M3 ethyl maltol 2026-04-08 08:55:09-3.74 / 0.71 / 9-5.05 / 0.78 / 8Y -4.95/- 30.46
OR5M3 homofuraneol 2026-03-28 10:46:409.19 / 0.77 / 48.26 / 0.8 / 3Y -5.31/1.5 0.08
OR5M3 methoxyfuraneol 2026-03-28 10:46:416.32 / 0.87 / 78.11 / 0.93 / 2? -/- 0.63
OR5M3 sotolone 2026-03-28 10:46:419.01 / 0.81 / 97.89 / 0.79 / 8Y -3.34/- 0.09

Accuracy: 100%