Completed Docks
All
Only empirical
Only fails
Clear filters
| Receptor | Odorant | Dock Date | Enthalpy, Occlusion, # Poses | Agonist Y/N, | Prediction | |
|---|---|---|---|---|---|---|
| ID | Name | (UTC) | active | inactive | EC50, crvtop | Score |
| OR5M1 | ethyl maltol | 2026-03-28 10:46:27 | 9.51 / 0.79 / 7 | 10.24 / 0.82 / 5 | ? -/- | 0.06 |
| OR5M3 | ethyl maltol | 2026-04-08 08:55:09 | -3.74 / 0.71 / 9 | -5.05 / 0.78 / 8 | Y -4.95/- | 30.46 |
| OR5M8 | ethyl maltol | 2026-03-28 10:46:45 | 11.2 / 0.89 / 6 | 9.21 / 0.84 / 5 | ? -/- | 0.02 |
| OR5M9 | ethyl maltol | 2026-03-28 10:46:50 | 11.17 / 0.81 / 6 | 8.84 / 0.79 / 9 | ? -/- | 0.02 |
| OR5M10 | ethyl maltol | 2026-03-28 10:46:31 | 11.39 / 0.86 / 5 | 10.09 / 0.73 / 10 | ? -/- | 0.01 |
| OR5M11 | ethyl maltol | 2026-03-28 10:46:35 | 9.16 / 0.77 / 4 | 6.91 / 0.7 / 2 | ? -/- | 0.08 |
Accuracy: 100%