Completed Docks

All Only empirical Only fails Clear filters
Receptor Odorant Dock Date Enthalpy, Occlusion, # Poses Agonist Y/N, Prediction
ID Name (UTC) active inactive EC50, crvtop Score
OR5M1 homofuraneol 2026-03-28 10:46:2611.82 / 0.86 / 48.19 / 0.87 / 8? -/- 0.01
OR5M3 homofuraneol 2026-03-28 10:46:409.19 / 0.77 / 48.26 / 0.8 / 3Y -5.31/1.5 0.08
OR5M8 homofuraneol 2026-03-28 10:46:4210.79 / 0.89 / 39.04 / 0.84 / 6? -/- 0.02
OR5M9 homofuraneol 2026-03-28 10:46:4810.78 / 0.83 / 78.48 / 0.78 / 5? -/- 0.02
OR5M10 homofuraneol 2026-03-28 10:46:32(fail)9.32 / 0.85 / 5? -/- 0
OR5M11 homofuraneol 2026-03-28 10:46:3411.75 / 0.85 / 14.7 / 0.67 / 5? -/- 0.01

Accuracy: 100%