SMILES:
CC1=CCC(CC1)C(C)(C)OC(=O)C
Aroma Description:
bergamot, citrus, herbal, lavender, lime1
| Receptor | Expression | log10 EC50 | Adj. Top | Antagonist? | Correlated Perceptual Qualities |
|---|---|---|---|---|---|
| OR2T10 | 92 | -4.8 4 | 7.7 4 | berry, bergamot, cotton_candy, lavender, strawberry, candy, lime, sweet, chocolate, warm | |
| OR7D4 | 96 | - | 0.2 3 | animal, citrus, orange, peely, tart, aldehydic, blueberry | |
| OR10G3 | 96 | - | 0 2 | ||
| OR10G7 | 80 | - | 0 2 | ||
| OR10J5 | 84 | - | 0 2 | ||
| OR11A1 | 100 | - | 0 2 | ||
| OR1C1 | 100 | - | 0 2 | ||
| OR2A25 | 100 | - | 0 2 | ||
| OR2J2 | 92 | - | 0 2 | ||
| OR2J3 | 100 | - | 0 2 | ||
| OR2W1 | 53 | - | 0 2 | ||
| OR51E1 | 100 | - | 0 2 | ||
| OR51L1 | 88 | - | 0 2 | ||
| OR56A4 | 100 | - | 0 2 | ||
| OR5K1 | 100 | - | 0 2 | ||
| OR8K3 | 92 | - | 0 2 | ||
| OR8D1 | 96 | - | -0.0283 2 | ||
| OR2B11 | 100 | - | -0.6667 2 | ||
| OR1A1 | 73 | - | -1.2 2 | ||
| OR5P3 | 100 | - | -2.2333 2 |
SMILES:
CC1=CCC(CC1)C(C)(C)OC(=O)C
Aroma Description:
bergamot, citrus, herbal, lavender, lime
| Receptor | Expr.% | Agonist? | Dock Score | Known agonist | Correlated Perceptual Qualities |
|---|
Dock Score is a measure of how strongly the algorithm thinks the odorant is likely to be an agonist of the receptor.
Receptors in italics are "orphans", i.e. receptors whose agonists have not been identified experimentally.
1.) The Good Scents Company
2.) Adipietro KA, Mainland JD, Matsunami H (2012) Functional Evolution of Mammalian Odorant Receptors. PLoS Genet 8(7): e1002821. doi:10.1371/ journal.pgen.1002821
3.) Keller A, Zhuang H, Chi Q, Vosshall LB, Matsunami H. Genetic variation in a human odorant receptor alters odour perception. Nature. 2007 Sep 27;449(7161):468-72. doi: 10.1038/nature06162. Epub 2007 Sep 16. PMID: 17873857.
4.) D. Gonzalez-Kristeller, J.B.P. do Nascimento, P.A.F. Galante, B. Malnic, Identification of agonists for a group of human odorant receptors, Front. Pharmacol. 6 (2015)