SMILES:
CC1=CCC(CC1)C(C)(C)OC(=O)C

Aroma Description:
bergamot, citrus, herbal, lavender, lime1

Receptor log10 EC50 Adj. Top Antagonist? Correlated Perceptual Qualities
OR2T10 -4.8 4 7.7 4  berry, bergamot, cotton_candy, strawberry, lavender, lime, candy
OR7D4 - 0.2 3  animal
OR10G3 - 0 2   
OR10G7 - 0 2   
OR10J5 - 0 2   
OR11A1 - 0 2   
OR1C1 - 0 2   
OR2A25 - 0 2   
OR2J2 - 0 2   
OR2J3 - 0 2   
OR2W1 - 0 2   
OR51E1 - 0 2   
OR51L1 - 0 2   
OR56A4 - 0 2   
OR5K1 - 0 2   
OR8K3 - 0 2   
OR8D1 - -0.0283 2   
OR2B11 - -0.6667 2   
OR1A1 - -1.2 2   
OR5P3 - -2.2333 2   

SMILES:
CC1=CCC(CC1)C(C)(C)OC(=O)C

Aroma Description:
bergamot, citrus, herbal, lavender, lime

Receptor Docking Score Correlated Perceptual Qualities