SMILES:
CCCCCC(=O)OCCCCC

Aroma Description:
sweet, green, fruity, estery, pineapple, apple, pear, fatty, waxy, cognac, melon1

Receptor log10 EC50 Adj. Top Antagonist? Correlated Perceptual Qualities
OR10G3 - 0 2   
OR10J5 - 0 2, 0 3   
OR11A1 - 0 2   
OR1C1 - 0 2   
OR2A25 - 0 2   
OR2B11 - 0 2   
OR2J2 - 0 2, 0 3   
OR2J3 - 0 2   
OR2W1 - 0 2, 0 3   
OR51E1 - 0 2, 0 3   
OR51L1 - 0 2, 0 3   
OR56A4 - 0 2   
OR5K1 - 0 2   
OR8D1 - 0 2   
OR8K3 - 0 2   
OR2C1 - 0 3   
OR10G7 - -0.0667 2   
OR1A1 - -1.1667 2, 0 3   
OR5P3 - -2.6 2, 0 3   

SMILES:
CCCCCC(=O)OCCCCC

Aroma Description:
sweet, green, fruity, estery, pineapple, apple, pear, fatty, waxy, cognac, melon

Receptor Docking Score Correlated Perceptual Qualities