SMILES:
C1=CC=CC=C1

Aroma Description:

Receptor log10 EC50 Adj. Top Antagonist? Correlated Perceptual Qualities
OR10H1 -1.66 1 0.0692 1  greasy, sandalwood
OR5K1 - 0.2167 2  hazelnut, nutty, roasted, peanut
OR10G3 - 0 2   
OR10J5 - 0 2, 0 3   
OR1C1 - 0 2   
OR2A25 - 0 2   
OR2B11 - 0 2   
OR2J2 - 0 2, 0 3   
OR2J3 - 0 2   
OR2W1 - 0 2, 0 3   
OR51E1 - 0 2, 0 3   
OR51L1 - 0 2, 0 3   
OR56A4 - 0 2   
OR8D1 - 0 2   
OR8K3 - 0 2   
OR2C1 - 0 3   
OR10G7 - -0.0667 2   
OR11A1 - -0.5 2   
OR1A1 - -1.6667 2, 0 3   
OR5P3 - -2.6333 2, 0 3   

SMILES:
C1=CC=CC=C1

Aroma Description:

Receptor Docking Score Correlated Perceptual Qualities