Completed Docks
All
Only empirical
Only fails
Clear filters
| Receptor | Odorant | Dock Date | Enthalpy, Occlusion, # Poses | Agonist Y/N, | Prediction | |
|---|---|---|---|---|---|---|
| ID | Name | (UTC) | active | inactive | EC50, crvtop | Score |
| OR2T1 | butyric acid | 2026-03-28 10:41:56 | 12.81 / 0.86 / 5 | 6.1 / 0.73 / 10 | Y -3.81/0.131 | 0 |
| OR2T1 | diallyl disulfide | 2026-03-28 10:41:57 | -3.32 / 0.8 / 1 | (fail) | Y -4.72/5 | 61.44 |
| OR2T1 | dipropyl disulfide | 2026-03-28 10:41:57 | (fail) | (fail) | Y -4.47/- | 0 |
| OR2T1 | hydrogen sulfide | 2026-03-28 10:41:56 | -11.12 / 0.68 / 8 | 0.63 / 0.69 / 10 | Y -/6.957 | 97.37 |
| OR2T1 | methanethiol | 2026-03-28 10:41:56 | -9.04 / 0.76 / 3 | -1.63 / 0.53 / 10 | Y -/2.609 | 91.9 |
Accuracy: 75%