Completed Docks

All Only empirical Only fails Clear filters
Receptor Odorant Dock Date Enthalpy, Occlusion, # Poses Agonist Y/N, Prediction
ID Name (UTC) active inactive EC50, crvtop Score
OR1N1 cinnamaldehyde 2026-03-10 14:57:03-3.35 / 0.87 / 5-1.44 / 0.76 / 6Y -5/- 53.2
OR2B11 cinnamaldehyde 2026-03-28 10:39:400.2 / 0.86 / 7-0.42 / 0.72 / 3Y -6/0.519 21.13
OR2C1 cinnamaldehyde 2026-03-28 10:39:571.78 / 0.88 / 80.15 / 0.72 / 7Y -4/1.465 11.18
OR2J2 cinnamaldehyde 2026-03-28 10:40:33-0.19 / 0.7 / 50.05 / 0.8 / 8Y -/5 26.87
OR2J3 cinnamaldehyde 2026-03-28 10:40:35-2.09 / 0.69 / 6-0.08 / 0.68 / 5Y -6/2 47.45
OR2T10 cinnamaldehyde 2026-03-28 10:42:23-1.05 / 0.83 / 30.98 / 0.79 / 7Y -4/- 36
OR3A1 cinnamaldehyde 2026-03-28 10:44:091.27 / 0.86 / 50.09 / 0.65 / 10Y -5/- 14.37
OR9G1 cinnamaldehyde 2026-03-28 10:47:49-0.63 / 0.79 / 5-Y -4.75/0.368 ...
OR10A5 cinnamaldehyde 2026-03-10 14:57:14-3.2 / 0.8 / 7(fail)Y -/7.5 60.14

Accuracy: 100%