Completed Docks
All
Only empirical
Only fails
Clear filters
| Receptor | Odorant | Dock Date | Enthalpy, Occlusion, # Poses | Agonist Y/N, | Prediction | |
|---|---|---|---|---|---|---|
| ID | Name | (UTC) | active | inactive | EC50, crvtop | Score |
| OR2T10 | alpha-damascone | 2026-03-28 10:42:23 | -0.19 / 0.82 / 1 | 2.54 / 0.89 / 3 | Y -4.7/6.7 | 26.87 |
| OR2T10 | cinnamaldehyde | 2026-03-28 10:42:23 | -1.05 / 0.83 / 3 | 0.98 / 0.79 / 7 | Y -4/- | 36 |
| OR2T10 | maltyl isobutyrate | 2026-03-28 10:42:24 | 12.36 / 0.84 / 1 | 11.64 / 0.8 / 7 | Y -5.6/9.5 | 0.01 |
| OR2T10 | terpinyl acetate | 2026-03-28 10:42:24 | 7.01 / 0.86 / 1 | 6.05 / 0.89 / 1 | Y -4.8/7.7 | 0.38 |
| OR2T10 | vanillin | 2026-03-28 10:42:24 | 5.63 / 0.82 / 10 | 8.49 / 0.81 / 10 | Y -5.4/4.2 | 1.03 |
Accuracy: 100%