SMILES:
O=C(C1=C(CCCC1(C)C)C)\C=C\C

Aroma Description:
berry, currant, floral, fruity, honey, plum, rose, tobacco1

Receptor log10 EC50 Adj. Top Antagonist? Correlated Perceptual Qualities
OR8K3 - 2.3333 2  currant, plum, mentholic, honey, berry
OR4C3 - 1.9231 5  currant, plum, rose
OR5L1 - 1.9231 5  currant, plum, ambrette
OR10G3 - 0 2   
OR10J5 - 0 2   
OR11A1 - 0 2   
OR1C1 - 0 2   
OR2A25 - 0 2   
OR2B11 - 0 2   
OR2J2 - 0 2   
OR2J3 - 0 2   
OR2W1 - 0 2   
OR51E1 - 0 2   
OR51L1 - 0 2   
OR56A4 - 0 2   
OR8D1 - 0 2   
OR5A1 - 0 3   
OR5A2 - 0 3   
OR5AN1 - 0 3   
OR2T11 - 0 4 Y 
OR5I1 - 0 5   
OR10G7 - -0.0667 2   
OR5K1 - 0.2267 2, -0.4 6  hazelnut, nutty, roasted, peanut
OR1A1 - -1.3333 2   
OR5P3 - -2.6667 2   

SMILES:
O=C(C1=C(CCCC1(C)C)C)\C=C\C

Aroma Description:
berry, currant, floral, fruity, honey, plum, rose, tobacco

Receptor Docking Score Correlated Perceptual Qualities