SMILES:
C=CCOC(=O)CC1=CC=CC=C1

Aroma Description:
honey, fruity, rummy1

Receptor log10 EC50 Adj. Top Antagonist? Correlated Perceptual Qualities
OR2W1 -3.55 3, -4.81 4, -5.19 5, -8.3 6 5.3333 3, 9.8 4  sweet, herbal, tart, fatty, orange, passionfruit, fresh, mimosa, rancid, mushroom
OR51L1 -7.92 2, -2.55 3, -4.17 4, -6.04 6 4.9945 2, 1.4 3, 9 4  rummy, sweaty, sour, honey, cheesy
OR1A1 -5.12 4 4.3333 3, 9.7 4  passionfruit, herbal, orange, caraway, weedy, hay, spearmint, licorice, plastic, mushroom
OR10G7 - 0 3   
OR10J5 - 0 3, 0 4   
OR1C1 - 0 3   
OR2A25 - 0 3   
OR2B11 - 0 3   
OR2J2 - 0 3, 0 4   
OR2J3 - 0 3   
OR2W3 - 0 3   
OR51E1 - 0 3, 0 4   
OR56A4 - 0 3   
OR5K1 - 0 3   
OR8D1 - 0 3   
OR8K3 - 0 3   
OR2C1 - 0 4   
OR10G3 - -0.0167 3   
OR11A1 - -0.6667 3   
OR5P3 - -2.6667 3, 0 4   

SMILES:
C=CCOC(=O)CC1=CC=CC=C1

Aroma Description:
honey, fruity, rummy

Receptor Docking Score Correlated Perceptual Qualities