Completed Docks

All Only empirical Only fails Clear filters
Receptor Odorant Dock Date Enthalpy, Occlusion, # Poses Agonist Y/N, Prediction
ID Name (UTC) active inactive EC50, crvtop Score
OR8B12 (+)-dihydrocarvone 2026-03-28 10:47:27-0.86 / 0.72 / 101.68 / 0.88 / 9? -/- 33.94
OR8B12 (-)-alpha-fenchol 2026-03-28 10:47:290.76 / 0.93 / 92.4 / 0.94 / 9? -/- 18.2
OR8B12 (-)-carveol 2026-03-28 10:47:280.85 / 0.86 / 6(fail)? -/- 17.5
OR8B12 (1R,2R,5R)-(+)-neoisomenthol 2026-03-28 10:47:23-1.03 / 0.83 / 82.09 / 0.91 / 5? -/- 35.82
OR8B12 (1R,2R,5S)-(-)-neomenthol 2026-03-28 10:47:301.79 / 0.89 / 64.41 / 0.86 / 6? -/- 11.12
OR8B12 (1R,2S,5R)-(-)-menthol 2026-03-28 10:47:24-0.91 / 0.89 / 82.82 / 0.86 / 1Y? -/- 34.53
OR8B12 (1R,2S,5S)-(-)-isomenthol 2026-03-28 10:47:30-1.22 / 0.76 / 82.72 / 0.92 / 3? -/- 37.96
OR8B12 (1S,2R,5R)-(+)-isomenthol 2026-03-28 10:47:281.06 / 0.82 / 60.82 / 0.88 / 8? -/- 15.89
OR8B12 (1S,2R,5S)-(+)-menthol 2026-03-28 10:47:19-0.38 / 0.82 / 101.16 / 0.86 / 10Y? -/- 28.81
OR8B12 (1S,2S,5R)-(+)-neomenthol 2026-03-28 10:47:24-2.39 / 0.73 / 72.77 / 0.78 / 4? -/- 51.32
OR8B12 (1S,2S,5S)-(-)-neoisomenthol 2026-03-28 10:47:300.44 / 0.9 / 70.82 / 0.75 / 4? -/- 20.96
OR8B12 (R)-(-)-carvone 2026-03-28 10:47:21--? -/- 0
OR8B12 (S)-(+)-carvone 2026-03-28 10:47:231.22 / 0.92 / 62.8 / 0.89 / 2? -/- 14.75
OR8B12 1,4-cineol 2026-03-28 10:47:28-2.82 / 0.86 / 6-2.22 / 0.71 / 1? -/- 41.73
OR8B12 3-octanol 2026-03-28 10:47:270.61 / 0.9 / 82.67 / 0.89 / 7? -/- 19.49
OR8B12 3-octyl acetate 2026-03-28 10:47:25(fail)(fail)? -/- 0
OR8B12 beta-phellandrene 2026-03-28 10:47:30-4.41 / 0.83 / 5-2.83 / 0.91 / 5? -/- 54.88
OR8B12 borneol 2026-03-28 10:47:242.15 / 0.9 / 32.67 / 0.84 / 5? -/- 9.16
OR8B12 carveol 2026-03-28 10:47:290.75 / 0.8 / 103 / 0.88 / 6? -/- 18.3
OR8B12 cyclohexanone 2026-03-28 10:47:28-0.24 / 0.71 / 100.35 / 0.8 / 10? -/- 27.38
OR8B12 estragole 2026-03-28 10:47:29-1.88 / 0.81 / 7-2.12 / 0.78 / 7? -/- 32.12
OR8B12 ethyl salicylate 2026-03-28 10:47:278.6 / 0.83 / 108.18 / 0.74 / 10? -/- 0.12
OR8B12 farnesal 2026-03-28 10:47:26(fail)(fail)? -/- 0
OR8B12 isomenthone 2026-03-28 10:47:26-0.58 / 0.8 / 100.43 / 0.91 / 5? -/- 30.91
OR8B12 menthone 2026-03-28 10:47:30-0.78 / 0.8 / 90.17 / 0.7 / 9? -/- 33.07
OR8B12 methyl salicylate 2026-03-28 10:47:206.26 / 0.81 / 97.77 / 0.75 / 1? -/- 0.66
OR8B12 myrtenal 2026-03-28 10:47:27(fail)1.38 / 0.84 / 6? -/- 0
OR8B12 p-dichlorobenzene 2026-03-28 10:47:255.66 / 0.82 / 105.11 / 0.83 / 4? -/- 1
OR8B12 p-t-butyl cyclohexanone 2026-03-28 10:47:19-1.47 / 0.7 / 10-0.19 / 0.78 / 10? -/- 39.7
OR8B12 patchouli hexanol 2026-03-28 10:47:22(fail)(fail)? -/- 0
OR8B12 perillic aldehyde 2026-03-28 10:47:251.14 / 0.89 / 51.83 / 0.89 / 3? -/- 15.34
OR8B12 thiogeraniol 2026-03-28 10:47:30-2.6 / 0.83 / 1(fail)? -/- 53.69

Accuracy: 100%