Completed Docks

All Only empirical Only fails Clear filters
Receptor Odorant Dock Date Enthalpy, Occlusion, # Poses Agonist Y/N, Prediction
ID Name (UTC) active inactive EC50, crvtop Score
OR8B8 (+)-dihydrocarvone 2026-03-28 10:47:34-3.03 / 0.77 / 70.03 / 0.87 / 8? -/- 58.37
OR8B8 (-)-alpha-fenchol 2026-03-28 10:47:413.89 / 0.86 / 21.26 / 0.79 / 5? -/- 3.28
OR8B8 (-)-carveol 2026-03-28 10:47:441.29 / 0.82 / 51.94 / 0.8 / 7? -/- 14.25
OR8B8 (1R,2R,5R)-(+)-neoisomenthol 2026-03-28 10:47:43-0.48 / 0.77 / 62.05 / 0.87 / 5? -/- 29.85
OR8B8 (1R,2R,5S)-(-)-neomenthol 2026-03-28 10:47:402.14 / 0.85 / 43.64 / 0.82 / 2? -/- 9.22
OR8B8 (1R,2S,5R)-(-)-menthol 2026-03-28 10:47:45-0.15 / 0.83 / 52.18 / 0.82 / 3Y? -/- 26.47
OR8B8 (1R,2S,5S)-(-)-isomenthol 2026-03-28 10:47:44(fail)2.43 / 0.76 / 4? -/- 0
OR8B8 (1S,2R,5R)-(+)-isomenthol 2026-03-28 10:47:431.87 / 0.78 / 21.3 / 0.74 / 4? -/- 10.65
OR8B8 (1S,2R,5S)-(+)-menthol 2026-03-28 10:47:422.45 / 0.84 / 43.74 / 0.87 / 4Y? -/- 7.78
OR8B8 (1S,2S,5R)-(+)-neomenthol 2026-03-28 10:47:452.99 / 0.84 / 10.76 / 0.78 / 4? -/- 5.7
OR8B8 (1S,2S,5S)-(-)-neoisomenthol 2026-03-28 10:47:43-0.02 / 0.88 / 82.41 / 0.79 / 3? -/- 25.19
OR8B8 (R)-(-)-carvone 2026-03-28 10:47:42--? -/- 0
OR8B8 (S)-(+)-carvone 2026-03-28 10:47:39-1 / 0.84 / 8-1.26 / 0.8 / 9? -/- 28.29
OR8B8 1,4-cineol 2026-03-28 10:47:40-2.85 / 0.88 / 1-2.34 / 0.81 / 7? -/- 41.31
OR8B8 3-octanol 2026-03-28 10:47:36-0.4 / 0.82 / 84.29 / 0.9 / 7? -/- 29.02
OR8B8 3-octyl acetate 2026-03-28 10:47:41(fail)5.36 / 0.87 / 1? -/- 0
OR8B8 beta-phellandrene 2026-03-28 10:47:39-4.89 / 0.91 / 6-3.37 / 0.87 / 6? -/- 55.87
OR8B8 borneol 2026-03-28 10:47:416.77 / 0.84 / 10.88 / 0.67 / 7? -/- 0.46
OR8B8 carveol 2026-03-28 10:47:352.17 / 0.83 / 63.14 / 0.83 / 9? -/- 9.08
OR8B8 cyclohexanone 2026-03-28 10:47:40-1.14 / 0.74 / 101.32 / 0.74 / 8? -/- 37.06
OR8B8 estragole 2026-03-28 10:47:35-0.46 / 0.85 / 1-2.41 / 0.75 / 4? -/- 17.38
OR8B8 ethyl salicylate 2026-03-28 10:47:337.04 / 0.8 / 65.58 / 0.7 / 10? -/- 0.38
OR8B8 farnesal 2026-03-28 10:47:44(fail)(fail)? -/- 0
OR8B8 isomenthone 2026-03-28 10:47:430.31 / 0.96 / 4-0.73 / 0.81 / 8? -/- 18.82
OR8B8 menthone 2026-03-28 10:47:41-1.05 / 0.88 / 40.4 / 0.89 / 6? -/- 36.03
OR8B8 methyl salicylate 2026-03-28 10:47:356.04 / 0.82 / 84.54 / 0.71 / 9? -/- 0.77
OR8B8 myrtenal 2026-03-28 10:47:39-0.82 / 0.76 / 31.59 / 0.9 / 7? -/- 33.5
OR8B8 p-dichlorobenzene 2026-03-28 10:47:400.13 / 0.83 / 4-0.15 / 0.67 / 3? -/- 23.05
OR8B8 p-t-butyl cyclohexanone 2026-03-28 10:47:361.04 / 0.78 / 10.61 / 0.86 / 5? -/- 16.04
OR8B8 patchouli hexanol 2026-03-28 10:47:44-0.61 / 0.83 / 42.54 / 0.86 / 4? -/- 31.23
OR8B8 perillic aldehyde 2026-03-28 10:47:410.55 / 0.85 / 5-1.09 / 0.7 / 3? -/- 15.46
OR8B8 thiogeraniol 2026-03-28 10:47:36(fail)(fail)? -/- 0

Accuracy: 100%