Completed Docks

All Only empirical Only fails Clear filters
Receptor Odorant Dock Date Enthalpy, Occlusion, # Poses Agonist Y/N, Prediction
ID Name (UTC) active inactive EC50, crvtop Score
OR2T11 2-acetylthiazole 2026-03-28 10:42:441.17 / 0.76 / 30.11 / 0.8 / 2Y -/3.5 15.09
OR2T11 2-butanethiol 2026-03-28 10:42:44-6.02 / 0.79 / 3-1.95 / 0.75 / 8Y -5.1/5 75.54
OR2T11 2-methyl-3-tetrahydrofuranthiol 2026-03-28 10:42:43(fail)0.25 / 0.79 / 1Y -/1.9 0
OR2T11 3-mercapto-3-methylbutyl formate 2026-03-28 10:42:40(fail)(fail)Y -/4 0
OR2T11 3-methyl-2-butanethiol 2026-03-28 10:42:42-3.33 / 0.81 / 5-0.35 / 0.85 / 6Y -4.6/1.7 59.69
OR2T11 3-methyl-3-mercapto butyl methyl ether 2026-03-28 10:42:44(fail)(fail)Y -/2.7 0
OR2T11 S-methyl thiobutanoate 2026-03-28 10:42:433.4 / 0.84 / 1(fail)Y -/2.8 4.46
OR2T11 allyl mercaptan 2026-03-28 10:42:41-3.66 / 0.87 / 3-1.09 / 0.72 / 9Y -5.8/2 58.82
OR2T11 cyclopentanethiol 2026-03-28 10:42:440.44 / 0.7 / 4-0.9 / 0.79 / 4Y -/6.9 17.03
OR2T11 di-tert-butyl disulfide 2026-03-28 10:42:38-2.13 / 0.9 / 1(fail)Y -5.09/- 48.37
OR2T11 diallyl disulfide 2026-03-28 10:42:38-2.03 / 0.94 / 3(fail)Y -5.49/7.5 47.19
OR2T11 diallyl sulfide 2026-03-28 10:42:37-2.67 / 0.81 / 4(fail)Y -/- 54.44
OR2T11 dimethyl disulfide 2026-03-28 10:42:39-1.71 / 0.75 / 9-2.26 / 0.8 / 8Y -/3.1 29.49
OR2T11 dipropyl disulfide 2026-03-28 10:42:43(fail)(fail)Y -5.02/5.9 0
OR2T11 ethanethiol 2026-03-28 10:42:40-2.82 / 0.82 / 4-2.15 / 0.67 / 10Y -4.7/5 42.25
OR2T11 hydrogen sulfide 2026-03-28 10:42:371.43 / 0.7 / 1-1.38 / 0.41 / 10Y -/10 9.21
OR2T11 isobutyl mercaptan 2026-03-28 10:42:440.58 / 0.87 / 2-2.37 / 0.8 / 9Y -5/4 10.74
OR2T11 isopropanethiol 2026-03-28 10:42:39-5.16 / 0.8 / 6-2.01 / 0.71 / 10Y -5.1/7.5 68
OR2T11 methanethiol 2026-03-28 10:42:40-2.99 / 0.68 / 5-1.46 / 0.68 / 10Y -/3.913 49.06
OR2T11 methyl 3-mercaptopropionate 2026-03-28 10:42:405.04 / 0.89 / 54.74 / 0.77 / 1Y -/2.2 1.54
OR2T11 methyl furfuryl disulfide 2026-03-28 10:42:420.94 / 0.77 / 3(fail)Y -4.42/- 16.8
OR2T11 propanethiol 2026-03-28 10:42:44-0.17 / 0.79 / 3-1.91 / 0.8 / 10Y -5.2/2.8 17.44
OR2T11 tert-butyl mercaptan 2026-03-28 10:42:41-2.22 / 0.87 / 7-0.62 / 0.78 / 7Y -4.9/10 45.69

Accuracy: 86.36%